Measured Value Alarms |
Designation |
Status |
Upper limit |
Actual value |
Lower limit |
Alarm Counter |
Transfer Status |
Info |
|
E_Z_EVU/Time | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
E_Z_EVU/E_G0 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
E_Z_PV2/E_Z_PV1 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
E_Z_PV3/E_Z_PV1 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
E_Z_PV3/E_Z_PV2 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
|
Plant Alarms |
Designation |
Alarm Type |
Alarm target |
Alarm Counter |
Transfer Status |
Info |
|
Black out | Email | Siat Energy | 73 | - | Ultimo allarme: 30.09.25 / 13:10:51 |
File di sistema mancante | Email | Siat Energy | 2 | - | Ultimo allarme: 00.00.00 / 00:00:00 |
Errore di sistema | Email | Siat Energy | 0 | - | |
Invio e-mail non riuscito | SMS | Siat Energy | 0 | - | |
|
Status Alarms |
Designation |
Status |
Source 1 |
Operation |
Source 2 |
Alarm Counter |
Transfer Status |
Info |
|